日本S.S.K套装厚薄规SSK厚薄规塞尺 | ||||
型号 | 长度(mm) | 片数 | 测定范围 | 组合内容(mm) |
172MA(70M) | 75 | 9片 | 0.04~0.30mm | 0.04,0.06,0.07,0.08,0.09,0.10,0.15,0.20,0.30 |
172MB(100M) | 100 | |||
172MC(150M) | 150 | |||
172MD(230M) | 230 | |||
172ME(300M) | 300 | |||
100MR | 100 | 10片 | 0.04~0.30mm | 0.03,0.04,0.05,0.08,0.10,0.15,0.20,0.25,0.30,0.40 |
150MR | 150 | |||
100MH | 100 | 10片 | 0.10~1.0mm | 0.10,0.20,0.30,0.40,0.50,0.60,0.70,0.80,0.90,1.0 |
150MH | 150 | |||
100MK | 100 | 10片 | 0.01~0.10mm | 0.01,0.02,0.03,0.04,0.06,0.07,0.08,0.09,0.10 |
150MK | 150 | |||
60M | 65 | 19片 | 0.03~1.0mm | 0.03,0.04,0.06,0.07,0.08,0.09,0.10,0.15,0.20, |
100MY | 100 | |||
150MY | 150 | 0.25,0.30,0.35,0.40,0.50,0.70,0.8,0.90,1.00 | ||
65M | 65 | 25片 | 0.03~1.0mm | 0.03,0.04,0.05,0.06,0.07,0.08,0.09,0.10,0.11,0.12, |
100MZ | 100 | 0.13,0.14,0.15,0.20,0.25,0.30,0.35,0.40,0.45, | ||
150MZ | 150 | 0.50,0.60,0.70,0.80,0.90,1.00 | ||
80M | 75 | 13片 | 0.03~3.0mm | 0.03,0.04,0.05,0.06,0.07,0.08,0.10,0.15,0.20, |
100MX | 100 | 0.30,1.0,2.0,3.0 | ||
150MX | 150 | |||
100MT | 100 | 12片 | 0.04~3.0mm | 0.04,0.05,0.06,0.07,0.08,0.10,0.15,0.20,0.30 |
150MT | 150 | |||
100ML | 100 | 19片 | 0.01~1.00mm | 0.01,0.02,0.03,0.04,0.06,0.07,0.08,0.09,0.10, |
150ML | 150 | 0.20,0.30,0.40,0.50,0.60,0.70,0.80,0.90,1.00 |
SSK厚薄规